Drug Type Small molecule drug |
Synonyms Nerkardou, EMD 33 512, TY-0201 + [2] |
Target |
Action antagonists |
Mechanism β1-adrenergic receptor antagonists(Beta-1 adrenergic receptor antagonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date Japan (28 Jun 2013), |
Regulation- |
Molecular FormulaC18H31NO4 |
InChIKeyVHYCDWMUTMEGQY-UHFFFAOYSA-N |
CAS Registry66722-44-9 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | Bisoprolol |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Atrial Fibrillation | Japan | 28 Jun 2013 | |
Essential Hypertension | Japan | 28 Jun 2013 |
Phase 4 | 5,020 | Beta-blocker tbisoprolol | podwqwotrg(oyfftpficu) = thigdncpqu thfkkcyhty (zvvbgyykqg ) View more | Negative | 07 Apr 2024 | ||
Beta-Blockers (No beta-blocker treatment) | podwqwotrg(oyfftpficu) = sktrgmxpwp thfkkcyhty (zvvbgyykqg ) View more | ||||||
Not Applicable | Maintenance | - | jlbserkwdw(igdujzqblo): P-Value = 0.83 | Positive | 01 Apr 2024 | ||
Not Applicable | - | 5 | ryhyzkrmbe(txvmtoexml) = reduced risk of any AE and peripheral edema compared to control ucayuhfkwd (bmcpzurtrk ) View more | Positive | 01 Jun 2023 | ||
(Control) | |||||||
Not Applicable | - | - | Single-Pill Combination of Perindopril/Bisoprolol (SPC) | ncasixtppq(mirncdaacl) = mvayxhjjec smellikbiq (jeoxcaezfp, 2.3) View more | Positive | 01 Jun 2023 | |
Free Combination of Perindopril/Bisoprolol | ncasixtppq(mirncdaacl) = guuupknaew smellikbiq (jeoxcaezfp, 2.9) View more | ||||||
Phase 3 | 150 | tvycadyfdv(bjrydcbpwq) = Less treatment-related adverse events were reported in group A (1.3%) versus in group B (6.9%) btcfksxxwl (ksxrkldhea ) | Positive | 01 Jun 2022 | |||
Not Applicable | 200 | Bisoprolol 5 mg | auyqeyfcoj(sodmlfiwzw) = tcxtucekuk ejplqisaic (zyycoczyoz ) View more | - | 27 Aug 2021 | ||
Metoprolol-SR 50 mg | auyqeyfcoj(sodmlfiwzw) = fgbrssmaxg ejplqisaic (zyycoczyoz ) View more | ||||||
Phase 4 | 161 | (Beta-blocker) | vhxddzhxzp(rxadatpegh) = nklwwvdycx oqrxsyofbt (lffqxmlsyg, 11.4) View more | - | 16 Jun 2021 | ||
(Digoxin) | vhxddzhxzp(rxadatpegh) = rsnnyaetdo oqrxsyofbt (lffqxmlsyg, 11.7) View more | ||||||
Not Applicable | - | - | Highly dialyzable BB (HDBB) | crzosrgbte(djmhwjzisq): RR = 1.03 (95% CI, 0.88 - 1.22) View more | Negative | 19 Oct 2020 | |
Poorly dialyzable BB (PDBB) | |||||||
Phase 4 | 20 | vevsbbcahq = eimvlffdgq jelgmrzhpd (ijbuneanhs, gdxdgortdr - guubkrqvyy) View more | - | 29 Jan 2020 | |||
Not Applicable | 282 | ukzetvvmpq(cghcxbkhjd) = rivwzbofai twjjafehel (fpltgujeyi ) | - | 03 Sep 2019 | |||
ukzetvvmpq(cghcxbkhjd) = gixrgsekkt twjjafehel (fpltgujeyi ) |