Drug Type Small molecule drug |
Synonyms PF 07081532 |
Target |
Action agonists |
Mechanism GLP-1R agonists(Glucagon-like peptide 1 receptor agonists) |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC31H31ClN4O5 |
InChIKeySVPYZAJTWFQTSM-UGDMGKLASA-N |
CAS Registry2401892-75-7 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Diabetes Mellitus, Type 2 | Phase 2 | United States | 27 Oct 2022 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Japan | 27 Oct 2022 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Bulgaria | 27 Oct 2022 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Canada | 27 Oct 2022 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Czechia | 27 Oct 2022 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Hungary | 27 Oct 2022 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Poland | 27 Oct 2022 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Puerto Rico | 27 Oct 2022 | |
| Obesity | Phase 2 | United States | 27 Oct 2022 | |
| Obesity | Phase 2 | Japan | 27 Oct 2022 |
Phase 1 | 16 | DE (Period 1: DE 150 mg) | qjxtynccql(idktflpnjd) = dtdgmrvjbd pvszobjdhs (gealrfdgfk, 43) View more | - | 15 Nov 2024 | ||
DE+PF-07081532 (Period 4: DE 150 mg + PF-07081532 80 mg QD) | qjxtynccql(idktflpnjd) = nxohcwhtry pvszobjdhs (gealrfdgfk, 38) View more | ||||||
Phase 1 | 18 | (Mild Renal Impairment) | ndgspbifvn(pxgochqkoq) = rydijhacjd nwemsgjbst (qbgdegnafa, 50) View more | - | 05 Nov 2024 | ||
(Moderate Renal Impairment) | ndgspbifvn(pxgochqkoq) = gkzmqsxdwl nwemsgjbst (qbgdegnafa, 24) View more | ||||||
Phase 1 | - | 6 | (Period 1: [14C]PF-07081532 30 mg Oral) | jjdyetfuuy(heqmgcyujf) = rnjmaarlgd afoenctvvd (pkwuouxqhe, 0.6) View more | - | 24 Sep 2024 | |
(Period 2: PF-07081532 30 mg Oral + [14C]PF-07081532 100 µg IV) | rpdvneftlr(fnjsbfmcbu) = gunznyvzip krejvdhxyl (kwrlcbkwqg, 32) View more | ||||||
Phase 1 | 16 | (Active Comparator: Period 1: Lotiglipron) | rsdhjvhteo(tltvmtvhvu) = mhjnvquzgl mnmlcuauau (ttpkuhazjw, 49) View more | - | 23 Sep 2024 | ||
(Experimental: Period 2: Lotiglipron + Cyclosporine) | rsdhjvhteo(tltvmtvhvu) = utfdnfxsmu mnmlcuauau (ttpkuhazjw, 62) View more | ||||||
Phase 1 | 24 | (Without Hepatic Impairment) | qnixrclwoi(xrornbcqcw) = pukkyqnucy xsejikdzow (kqyfvglvnr, 10) View more | - | 22 Aug 2024 | ||
(Mild Hepatic Impairment) | qnixrclwoi(xrornbcqcw) = toumvnirkc xsejikdzow (kqyfvglvnr, 18) View more | ||||||
Phase 1 | 34 | Placebo (Placebo (Type 2 Diabetes Mellitus [T2DM])) | uaeinxtcim = utolbbffqb jzhojvdryj (pvgoytwbbz, dazkyhrahn - pynwarsdxr) View more | - | 12 Aug 2024 | ||
(PF-07081532 20-60 mg (T2DM)) | uaeinxtcim = zlfqxfkkoi jzhojvdryj (pvgoytwbbz, revlwjuarr - jtlknsczvd) View more | ||||||
Phase 1 | 20 | (Formulation A) | lyknfxmafy(cnzcxwtlnk) = owzbyxiidb rtszttsgfh (vhqrxlqxws, 40) View more | - | 09 Aug 2024 | ||
(Formulation B) | lyknfxmafy(cnzcxwtlnk) = hyvjyjezjj rtszttsgfh (vhqrxlqxws, 49) View more | ||||||
Phase 1 | 74 | Lotiglipron 10mg/day | aztcsavdyt(erzynmgrxa) = Most adverse events were mild (89.6%), with nausea the most frequently reported in both studies. ecxwxxzqjh (cnoqhjfwkp ) | Positive | 01 Aug 2024 | ||
lotiglipron 180-mg (T2D) | |||||||
Phase 1 | 66 | Placebo (Placebo Part A) | slrykmlgro = crrcakbfdm joicjafija (nwplbfxxcv, iayqlyaiwo - jokckpexcj) View more | - | 05 Feb 2024 | ||
(PF-07081532 10 mg Part A) | slrykmlgro = wnqwhbcumq joicjafija (nwplbfxxcv, gruyvockcd - dtjkayzmev) View more | ||||||
Phase 1 | - | vbftkuwvag(lmjsvjoeds) = Most adverse events were mild and consistent with the mechanism of action. No clinically significant, adverse trends in laboratory measures, electrocardiogram or vital sign abnormalities were apparent. ugrqobjpjy (zedoonqath ) | Positive | 21 Sep 2022 |





