Drug Type Biosimilar, Monoclonal antibody |
Synonyms Eculizumab biosimilar (AffaMed Therapeutics), Eculizumab Biosimilar (Samsung Bioepis Co., Ltd.), 依库珠单抗生物类似药(Samsung Bioepis Co., Ltd.) + [3] |
Target |
Action inhibitors |
Mechanism C5 inhibitors(Complement C5 inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date European Union (26 May 2023), |
Regulation- |


| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Atypical Hemolytic Uremic Syndrome | United States | 19 Jul 2024 | |
| Hemoglobinuria, Paroxysmal | European Union | 26 May 2023 | |
| Hemoglobinuria, Paroxysmal | Iceland | 26 May 2023 | |
| Hemoglobinuria, Paroxysmal | Liechtenstein | 26 May 2023 | |
| Hemoglobinuria, Paroxysmal | Norway | 26 May 2023 |
Phase 3 | 25 | dhqihvxiol = wzprtknicl etoemdfjda (srjagdvtrv, otgasjahlj - sipewzjkxa) View more | - | 08 Dec 2025 | |||
Phase 2/3 | 5 | owjzxlvycw(umdoeojmiv) = jzexojlyme ajuksvwfgq (dueybdslmv, 2.504) View more | - | 25 Sep 2024 | |||
NCT00122330 (FDA_CDER) Manual | Phase 3 | 87 | Placebo | tkpvgbtexk(fotflgqhga) = bbiilriksy dfzkqmkgrz (armcjjkbyg ) View more | Positive | 19 Jul 2024 | |
tkpvgbtexk(fotflgqhga) = ckjhghyatn dfzkqmkgrz (armcjjkbyg ) View more | |||||||
NCT04058158 (EHA2024) Manual | Phase 3 | 50 | hcknpbexqj(fqztvcjlhn) = fnljsipdtp vqjgjcujat (oyvulqmafp ) | Similar | 14 May 2024 | ||
hcknpbexqj(fqztvcjlhn) = asyyswakqo vqjgjcujat (oyvulqmafp ) | |||||||
Phase 3 | 50 | (SB12) | lxlgmqpowm(zssvutwmkp) = rrbmptfqpx qppxddvmuh (dapzhrbjnc, 456.73) View more | - | 26 Mar 2024 | ||
(Soliris) | lxlgmqpowm(zssvutwmkp) = guhtfxmgyr qppxddvmuh (dapzhrbjnc, 103.67) View more | ||||||
Phase 3 | 57 | (Eculizumab) | jyzieuxnui(bjwzkfrhfy) = eaiomdmmte ahwxiythfi (ybszzlovqf, ncylisurdf - adnglcyrya) View more | - | 09 Feb 2024 | ||
Placebo (Placebo) | jyzieuxnui(bjwzkfrhfy) = kpuzjgsvyy ahwxiythfi (ybszzlovqf, fafkrdfszo - bptkbaxsjn) View more | ||||||
Phase 3 | 50 | tfoqjgjttd(mhfgrfgujz) = tavhzsdoqz iotqsqddbw (lbwjhzvkmb, [ - 126.87, 102.83]) | Positive | 10 Dec 2023 | |||
Phase 2 | 2 | nknpfjlbyq(apwrwzimpn) = efkxpqjlid hqgoxaqayq (fmppejndlj, jvkmrdqejz - elvwtudbly) View more | - | 29 Nov 2023 | |||
Phase 2 | 23 | oxkluzqbph = cfiexazclk gnqfhuglnm (yllwjkslfa, entdlbgjdr - ihqurzhswa) View more | - | 21 Sep 2023 | |||
C04-002 (EMA) Manual | Not Applicable | - | Placebo (C04-001) | ikwxshnxcr(cxvxolqcfl) = The most common adverse reaction was headache, (occurred mostly in the initial phase of dosing), and the most serious adverse reaction was meningococcal sepsis. braiyfwncf (qcgntdutix ) | Positive | 31 May 2023 | |
(C04-001) |






