Drug Type Biosimilar, Colony-stimulating factors |
Synonyms Molgramostim Biosimilar (Reliance GeneMedix Ltd.), Neustim |
Target |
Action stimulants |
Mechanism CSF-2R stimulants(Granulocyte-macrophage colony-stimulating factor receptor stimulants) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date- |
Regulation- |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Neutropenia | - | - |
Phase 2 | Melanoma Adjuvant | - | Saline | qllrtruftj(zqyppcgzzh) = vibdmilqoi vrjpsbxlmp (fpthqozuus, 21 - 71) | Positive | 01 Jul 2017 | |
Phase 3 | 105 | tnktnipyau(stwcgvrtcz) = dhqbqxdbct eukwzasdpe (otbvairapi ) View more | - | 20 May 2014 | |||
tnktnipyau(stwcgvrtcz) = yajjjllovd eukwzasdpe (otbvairapi ) View more | |||||||
Phase 2 | 21 | nqrviiprma(hpyxhczlde) = lbfipyjmaq iuwuqzrmwi (vddsaqcbco ) | - | 20 May 2012 | |||
nqrviiprma(hpyxhczlde) = oytbqngsbg iuwuqzrmwi (vddsaqcbco ) | |||||||
Phase 2 | 114 | (Observation) | sqvzbwwigw(vqmzhkllth) = aubnckfcmt yaemkwjbfz (msklnsggwc ) View more | - | 10 Feb 2012 | ||
sqvzbwwigw(vqmzhkllth) = prqqbsdrxk yaemkwjbfz (msklnsggwc ) View more | |||||||
Phase 2 | 20 | htivuzcgyt(ufuhnaumte) = xxspewwxhn zhidddllbh (rerldayyst ) View more | - | 20 May 2011 | |||
htivuzcgyt(ufuhnaumte) = dlpwnxbjip zhidddllbh (rerldayyst ) | |||||||
Not Applicable | Melanoma Adjuvant | 253 | lalqocbabw(xktzxgmmkv) = imgpgrwfbc ltxuxzeonn (lrtnauwwjj, 5.1 - NR) | - | 20 May 2011 | ||
(Observation) | lalqocbabw(xktzxgmmkv) = efagriadzr ltxuxzeonn (lrtnauwwjj, 3.7 - NR) | ||||||
Not Applicable | 24 | eoccetwyoj(uhacvoepid) = syaefjjvns waidwqtsar (cufplpfimo ) | Positive | 20 May 2010 | |||
Phase 3 | Melanoma Adjuvant | 815 | alnooqvpbm(gtvuerirrp) = nnklvicruy yznfhrrdbo (leiziwgbgd ) View more | Positive | 20 May 2010 | ||
Placebo | alnooqvpbm(gtvuerirrp) = gwwtxrihic yznfhrrdbo (leiziwgbgd ) View more | ||||||
Phase 2 | Malignant melanoma stage IV Second line | 45 | ahxlltfftt(xswkgmgedp) = hgcwkuwqxl ctcvlfdtyh (xhzcowilfc ) View more | - | 01 May 2009 | ||
Phase 2 | Multiple Myeloma Maintenance | 27 | IFN-α/GM-CSF combination therapy | yotrkencxp(ngkuygzkik) = One enrolled patient was excluded from analysis for not taking the drugs. Only one patient discontinued treatment due to moderate pancytopenia and two developed skin rashes/cellulitis related to GM-CSF injections. Seven others were taken off study due to persistent IFN-related flu-like symptoms and/or increase in liver enzymes. qgqpncymce (jexywortwb ) View more | Positive | 01 Feb 2009 | |
IFN-α only |