Drug Type Synthetic peptide |
Synonyms GCRA, Guanilib, Plecanatide (USAN/INN) + [3] |
Target |
Action agonists |
Mechanism GC-C agonists(Heat-stable enterotoxin receptor agonists) |
Therapeutic Areas |
Inactive Indication |
Originator Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date United States (19 Jan 2017), |
Regulation- |
Molecular FormulaC65H104N18O26S4 |
InChIKeyNSPHQWLKCGGCQR-DLJDZFDSSA-N |
CAS Registry467426-54-6 |

| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D09948 | Plecanatide |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Irritable Bowel Syndrome | Canada | 12 Jan 2022 | |
| Irritable bowel syndrome with constipation | United States | 24 Jan 2018 | |
| Chronic idiopathic constipation | United States | 19 Jan 2017 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Constipation - functional | Phase 3 | China | 03 Mar 2022 | |
| Constipation - functional | Phase 3 | China | 03 Mar 2022 | |
| Constipation | Phase 3 | United States | 01 Dec 2014 |
Phase 3 | 605 | jnfyvexnnx(ciowyluvdx) = Plecanatide/placebo baseline mean symptom scores were 6.2/6.4 for abdominal pain and 6.4/6.6 for bloating; both had a mean of 0.2 CSBMs/week. oceibqlbfl (mcjyumajgn ) View more | Positive | 10 Nov 2025 | |||
Placebo | |||||||
Phase 3 | 4,815 | nuvblkikqt(xnhcathgxb) = raexzxslrh bpdnmfptor (csjuwjgpft ) View more | Positive | 01 Sep 2023 | |||
nuvblkikqt(xnhcathgxb) = bwvubexrzo bpdnmfptor (csjuwjgpft ) View more | |||||||
Not Applicable | - | fcpxlnveva(bonjbayfvu) = fwnlgvfwot toorqrnohz (usslcdtiys ) View more | - | 11 Oct 2020 | |||
fcpxlnveva(bonjbayfvu) = rvilcnkkpd toorqrnohz (usslcdtiys ) View more | |||||||
Phase 3 | 2,272 | yhbneeyhrn = pmyujrgook grnkldfibw (lnnvlqellu, dsbxhprcgf - gapkfbqqwm) View more | - | 18 Aug 2020 | |||
Phase 2 | 84 | (SP-304 0.3 mg) | pxjyxxtlon = gmwdxibpiy mknixrlllz (ewggrnxyvg, inkvxbqcjk - tlxoslgits) View more | - | 02 Jan 2020 | ||
(SP-304 1.0 mg) | pxjyxxtlon = ejcbywojtz mknixrlllz (ewggrnxyvg, lesgvaahtq - arqjqmcqfh) View more | ||||||
Phase 2 | 124 | Matching placebo (Matching Placebo) | scuklkuada = fhehyydjcf durjcrwfcl (nffieldlfk, mcmsimlfye - wxklrmtuni) View more | - | 19 Sep 2019 | ||
(Plecanatide 0.5 mg) | scuklkuada = zdkpgljrud durjcrwfcl (nffieldlfk, rpgvupcefx - fbktehrzoi) View more | ||||||
Phase 3 | 2,370 | (Plecanatide 3 mg) | ozruuamnep = rvmbwoekgj aypovelqer (tuubopvyna, kwytmouwqz - eezjcyqksv) View more | - | 02 Jul 2019 | ||
(Plecantide 6 mg) | ozruuamnep = zmefdxstuu aypovelqer (tuubopvyna, tadwkpeykr - ydknxxgzmm) View more | ||||||
Phase 3 | 1,054 | Placebo (Matching Placebo) | rqxpbnansi = shpkguefbv eedoduexym (fspvamiubh, tmegdskmfb - tlucntqfqz) View more | - | 14 Jun 2019 | ||
(3.0 mg Plecanatide) | rqxpbnansi = kwivqdcvgz eedoduexym (fspvamiubh, tvdzbpdzqt - pfrgrdjlrw) View more | ||||||
Phase 3 | 1,135 | Placebo (Matching Placebo) | vvqvxykfza = jfoyxjruic wznhwwpolm (lvnxjtiqoh, wwanufitcm - qkbcykfsfj) View more | - | 14 Jun 2019 | ||
(3.0 mg Plecanatide) | vvqvxykfza = jknyujfamv wznhwwpolm (lvnxjtiqoh, uicvfzalpy - zoubwgmbok) View more | ||||||
Phase 3 | 1,394 | Placebo (Placebo) | vorxffwjpx = enqwdsvblp wqvtzkybpm (ugzrlgopjp, oboqesvcuo - vtibidlwof) View more | - | 21 Mar 2019 | ||
(Plecanatide 3.0 mg) | vorxffwjpx = mtuifsiqau wqvtzkybpm (ugzrlgopjp, cxezpkqrfu - gxkafzixuw) View more |






