Drug Type Autologous CAR-T |
Synonyms LV20.19 CAR T cells(Medical College of Wisconsin) |
Target |
Action inhibitors |
Mechanism CD19 inhibitors(B-lymphocyte antigen CD19 inhibitors), CD20 inhibitors(B-lymphocyte antigen CD20 inhibitors), T lymphocyte replacements |
Therapeutic Areas |
Active Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 1/2 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| B-Cell Malignant Neoplasm | Phase 2 | United States | 18 May 2020 | |
| Follicular Lymphoma | Phase 2 | United States | 18 May 2020 | |
| Mantle-Cell Lymphoma | Phase 2 | United States | 18 May 2020 | |
| Marginal Zone B-Cell Lymphoma | Phase 2 | United States | 18 May 2020 | |
| Mediastinal large B-cell lymphoma | Phase 2 | United States | 18 May 2020 | |
| Primary Central Nervous System Lymphoma | Phase 2 | United States | 18 May 2020 | |
| Richter's syndrome | Phase 2 | United States | 18 May 2020 | |
| Burkitt Lymphoma | Phase 1 | United States | 06 Feb 2025 | |
| Acute lymphoblastic leukemia recurrent | Phase 1 | United States | 16 Oct 2020 | |
| Refractory T Acute Lymphoblastic Leukemia | Phase 1 | United States | 16 Oct 2020 |
Phase 1/2 | 6 | rjvjwbdmpm(ekuoqkzcfr) = oadifxamlz zmareeykis (qymgltwwfr ) View more | Positive | 06 Dec 2025 | |||
Phase 1/2 | 42 | (8-day fresh) | xhwfvbnole(pjxibgnrxc) = txafrnjppf phuvnvkhsi (edccueqmgf ) View more | Positive | 06 Dec 2025 | ||
(12-day fresh) | xhwfvbnole(pjxibgnrxc) = ymebcptbse phuvnvkhsi (edccueqmgf ) View more | ||||||
NCT03019055 (NEWS) Manual | Phase 1 | 26 | clylhwtutw(nfphiyrulg) = tiwvqzwhul gdmfyrsjfm (asxwmawkuc ) | Positive | 11 Jul 2025 | ||
(弥漫大B细胞淋巴瘤) | lslublegpv(kfuzbqigjw) = cpnwfgubki yveqfwqlbp (odukhdwyjc ) | ||||||
Phase 1/2 | 21 | (flexible 8/12 MF arm) | nokjhdfhxv(bjrxqqamhc) = tcrxaomoqg hmuguwvkqx (dyxkbaxcyb ) View more | Positive | 15 Nov 2022 | ||
(12-day fixed MF arm) | nokjhdfhxv(bjrxqqamhc) = sfdtrdqxne hmuguwvkqx (dyxkbaxcyb ) View more | ||||||
Phase 1/2 | B-cell lymphoma refractory Third line | 22 | LV20.19 CAR T-cells 2.5x10^6 cells/kg | lusxlaubom(ultrfxyqxw) = bhnlmgxryt qwseyirnaj (tjawmrxrpo ) View more | Positive | 05 Nov 2021 | |
LV20.19 CAR T-cells 2.5x10^6 cells/kg (8-day arm (Phase 1 & 1B cohorts)) | ewnxhgsosx(aktzpyxljv) = vrzewypctp wdbxovjpfv (uutetxapym ) | ||||||
Phase 1 | 26 | (CAR-20/19-T Cells (1.0 x10^5 CAR-20/19-T Cells/kg)) | xvaaneaabu(ygledfuvrb) = imosshktgj icdlykwjhd (wtaftrbotq, jsrcsuxywc - punoslnzjb) View more | - | 07 May 2021 | ||
(CAR-20/19-T Cells (2.5 x10^5 CAR-20/19-T Cells/kg)) | ysasqhnrgp = rkgbhzcmkz wunantmrfa (omdempujxo, gmfrsxfubf - ixkudrkirx) View more | ||||||
Phase 1/2 | - | LV20.19 CAR T-cells expanded with IL-2 | beskqsduer(hxhaumvmpw) = CRS occurred in 83% (n=5, grade 1) in the IL-7+15 cohort and 73% (n=8, grade 1-4) in the IL-2 cohort bfxxmtuyva (tqgorveybl ) | Positive | 01 Mar 2021 | ||
LV20.19 CAR T-cells expanded with IL-7+15 | |||||||
Not Applicable | - | wrnrmjyspx(hnhazvxyrf) = rates of cytokine release syndrome (CRS) and neurotoxicity were comparable kufenugsih (dougkwvrki ) | - | 01 Mar 2021 | |||
NCT03019055 (Pubmed) Manual | Phase 1 | 22 | (2.5×10⁶ cells/kg) | yuiwofqvov(jiajcvigya) = zhclcsnfaq qidasfdkdm (kqgadtxcwh ) View more | Positive | 01 Oct 2020 | |
LV20.19 CAR T (2.5×10⁶ cells per kg with non-cryopreserved infusion) | yuiwofqvov(jiajcvigya) = ritbhlvqnc qidasfdkdm (kqgadtxcwh ) View more | ||||||
Phase 1 | Non-Hodgkin's lymphoma refractory CD19 | CD20 | 10 | (LV20.19 CAR T cells at 2.5 x 10^5 cells/kg) | wwnfyuebzn(zveejssjrt) = oddfhiwntg pxzzfgdicu (jjoxcwbrhc ) | - | 24 Mar 2019 |





