Drug Type Monoclonal antibody |
Synonyms anti-TNFRS antibody, BI 1808, BI1808 |
Target |
Action antagonists |
Mechanism TNFR2 antagonists(Tumor necrosis factor receptor superfamily member 1B antagonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization |
Drug Highest PhasePhase 1/2 |
First Approval Date- |
RegulationOrphan Drug (United States), Orphan Drug (European Union), Fast Track (United States) |
Start Date25 Jan 2021 |
Sponsor / Collaborator |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Advanced cancer | Phase 2 | United States | 25 Jan 2021 | |
| Advanced cancer | Phase 2 | Denmark | 25 Jan 2021 | |
| Advanced cancer | Phase 2 | Hungary | 25 Jan 2021 | |
| Advanced cancer | Phase 2 | Russia | 25 Jan 2021 | |
| Advanced cancer | Phase 2 | Spain | 25 Jan 2021 | |
| Advanced cancer | Phase 2 | Sweden | 25 Jan 2021 | |
| Advanced cancer | Phase 2 | United Kingdom | 25 Jan 2021 | |
| Advanced Malignant Solid Neoplasm | Phase 2 | United States | 25 Jan 2021 | |
| Advanced Malignant Solid Neoplasm | Phase 2 | Denmark | 25 Jan 2021 | |
| Advanced Malignant Solid Neoplasm | Phase 2 | Hungary | 25 Jan 2021 |
| Study | Phase | Population | Analyzed Enrollment | Group | Results | Evaluation | Publication Date |
|---|
Phase 2 | 17 | lfovwcptlh(nctrgrhgcg) = cmnqntlvdk hvrwrrluab (aoqwxcymyl ) View more | Positive | 05 Jan 2026 | |||
Phase 2 | 8 | nqszwnailt(cpnfwzoynw) = dmdeunmgrg wkxglhpafz (stdjuotzhm ) View more | Positive | 14 May 2025 | |||
Phase 2 | 20 | udqepjlsgk(ctzfnntkjk) = Disease “flares” characterized by increased skin peeling, erythema, and pruritis) were observed during first weeks of treatment in several cases, considered related to immune activation associated with depletion of T reg and influx of CD8+ T cells ukcaoghpsq (vtnlzxvaau ) View more | Positive | 14 May 2025 | |||
Phase 1/2 | - | 24 | rfpwulzpsx(ajowhvdzoi) = no Grade 3/4 AEs, AEs related to BI-1808 and no DLTs were observed qhqleneccf (ouiclqrbur ) View more | Positive | 02 Nov 2023 |







