Drug Type Non-degrading molecular glue |
Synonyms AMG 193, AMG-193 |
Target |
Action inhibitors |
Mechanism MTA-PRMT5 inhibitors(MTA-Cooperative PRMT5 inhibitors) |
Therapeutic Areas |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 2 |
First Approval Date- |
RegulationOrphan Drug (United States) |
Molecular FormulaC22H19F3N4O3 |
InChIKeyBFEBTMFPRJPBTK-LJQANCHMSA-N |
CAS Registry2790567-82-5 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Advanced Lung Non-Small Cell Carcinoma | Phase 2 | United States | 26 Dec 2024 | |
| Advanced Lung Non-Small Cell Carcinoma | Phase 2 | China | 26 Dec 2024 | |
| Advanced Lung Non-Small Cell Carcinoma | Phase 2 | Japan | 26 Dec 2024 | |
| Advanced Lung Non-Small Cell Carcinoma | Phase 2 | Australia | 26 Dec 2024 | |
| Advanced Lung Non-Small Cell Carcinoma | Phase 2 | Brazil | 26 Dec 2024 | |
| Advanced Lung Non-Small Cell Carcinoma | Phase 2 | Canada | 26 Dec 2024 | |
| Advanced Lung Non-Small Cell Carcinoma | Phase 2 | Czechia | 26 Dec 2024 | |
| Advanced Lung Non-Small Cell Carcinoma | Phase 2 | Hong Kong | 26 Dec 2024 | |
| Advanced Lung Non-Small Cell Carcinoma | Phase 2 | Latvia | 26 Dec 2024 | |
| Advanced Lung Non-Small Cell Carcinoma | Phase 2 | Netherlands | 26 Dec 2024 |
NCT05094336 (NEWS) Manual | Phase 1 | Pancreatic Ductal Adenocarcinoma | Esophageal Carcinoma | Non-Small Cell Lung Cancer ... MTAP Loss View more | 65 | mrrplpfgmh(oxmogdaslr) = gembihxfqh xtmuacifqe (vrtugidhei ) | Negative | 17 Feb 2025 | |
(NSCLC) | mrrplpfgmh(oxmogdaslr) = lucosaerzc xtmuacifqe (vrtugidhei ) | ||||||
NCT05094336 (ESMO2024) Manual | Phase 1 | Pancreatic Ductal Adenocarcinoma | Non-Small Cell Lung Cancer | Methylthioadenosine phosphorylase deletion cancer ... MTAP Deletion View more | 143 | AMG 193 800 mg QD | pcynluismi(xxosvgjoxe) = The most common were nausea (50%), fatigue (30%), vomiting (29%), and decreased appetite (19%). sjzsvwhlah (rqomdmbjvi ) View more | Positive | 16 Sep 2024 |
AMG 193 1200 mg QD | |||||||
NCT05094336 (ENA2023) Manual | Phase 1/2 | Solid tumor MTAP Loss | 47 | evlfctjyvc(irmzwlrlob) = fgwyinjhay rafbvgagwy (vyunisiaii ) View more | Positive | 01 Dec 2023 |





