Drug Type Peptide Conjugate Radionuclide, Therapeutic radiopharmaceuticals |
Synonyms Lutetium-177-DOTA-EB-TATE |
Target |
Action modulators |
Mechanism SSTR modulators(Somatostatin receptor modulators) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhasePhase 1/2 |
First Approval Date- |
Regulation- |

Start Date07 Jul 2026 |
Sponsor / Collaborator |
Start Date18 Jun 2022 |
Sponsor / Collaborator |
Start Date30 Apr 2017 |
Sponsor / Collaborator |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Thyroid Cancer, Hurthle Cell | Phase 2 | United States | 07 Jul 2026 | |
| Apudoma | Phase 1 | United States | 18 Jun 2022 |
| Study | Phase | Population | Analyzed Enrollment | Group | Results | Evaluation | Publication Date |
|---|
Phase 1 | Neuroendocrine Tumors somatostatin receptor (SSTR) overexpression | 6 | omnuuguvcs(rkzwglavgp) = Hematologic toxicity was dose-limiting, with one patient in this study experiencing persistent Grade 3 febrile neutropenia at the 3.70 GBq dose level. Another patient from an external cohort also experienced a dose-limiting toxicity (DLT) at the same dose level, knhwzvimdr (bfbflnrtpz ) | Positive | 27 May 2026 | ||
Phase 1 | - | 10 | socksmmjxp(wwukagrtfu) = irgglepzna xufcgdjnly (cooipuuccn ) View more | - | 18 Apr 2023 | ||
socksmmjxp(wwukagrtfu) = lwlgdjijir xufcgdjnly (cooipuuccn ) View more | |||||||
Not Applicable | - | Group A (1.17 ± 0.09 GBq/dose) | sgifvtmknx(ieumsmwbol) = 0.63% (1/160) occurrence in all of the performed blood tests vnkuqcflvs (lqtdtuzcty ) View more | - | 15 May 2020 | ||
Group B (1.89 ± 1.53 GBq/dose) | |||||||
Phase 1 | - | Group A | sghzulordr(fjjsrrlkwi) = oqiwcvnqou ydmuhafxhj (nstwlagbal ) | - | 01 Apr 2020 | ||
Group C | sghzulordr(fjjsrrlkwi) = polojkijcx ydmuhafxhj (nstwlagbal ) |





