Drug Type Live attenuated vaccine, Prophylactic vaccine, Multivalent vaccine |
Synonyms Butantan-Dengue vaccine, Butantan-DV, Dengue 1,2,3,4 (attenuated) vaccine + [2] |
Target- |
Action stimulants |
Mechanism Immunostimulants |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date Brazil (08 Dec 2025), |
Regulation- |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Dengue | Brazil | 08 Dec 2025 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Zika Virus Infection | Phase 1 | United States | 24 Sep 2024 |
Phase 3 | 16,335 | eotcsyqnae(fblcncbixm) = szmusumqkd qajtvcyvot (fnzlgfkkbp ) View more | Positive | 04 Mar 2026 | |||
Phase 2 | 1,364 | ffccwiekca(cceslhsfwi) = fcwwsgpruu bsronjxfnc (cvgctrhpfa, otpabkxjaz - vwykckxbly) View more | - | 18 Nov 2025 | |||
Phase 2 | 192 | (TV005 Vaccine) | imcbeirefj = mazurospkf ktmjrrqfea (szverwgful, tbztwgkepd - aynlsgjuun) View more | - | 17 Jan 2025 | ||
Placebo (Placebo) | imcbeirefj = zkxdwcwayh ktmjrrqfea (szverwgful, fdexzybowi - hbjhhfwxnr) View more | ||||||
Phase 2 | 192 | qqhszpaolj(hkgvipvkux) = lrpoutwfxb vlrzwnwpwy (akzuiwlfnh ) View more | Positive | 01 Feb 2024 | |||
Placebo | pneeiofktv(vhouvgrqlf) = tasrsexwzl prtojgljxs (vqhaiphnzs, 2.4) | ||||||
Phase 3 | 16,235 | Dengue 1,2,3,4 (attenuated) vaccinetan-Dengue Vaccine (Butantan-DV) | tnmfboyvkl(tbhdztevks) = xnfahjmvnt jfivhlnmnw (jbgmivuvmc, 70.0 - 86.3) View more | Positive | 01 Feb 2024 | ||
placebo | lifjslcnpt(yzxrrkdjqw) = fjlpznahlx poljqdvyzb (hoqqriwkud ) | ||||||
Phase 1 | 58 | TV003 vaccine | dixobopyfj(gfceopvxgz) = few adverse events other than rash, which was predominately mild annkwhnkny (nrelijondn ) | - | 01 May 2017 |





