Drug Type ASO |
Synonyms Bepirovirsen Sodium, IONIS HBVRx, IONIS-HBVRx + [11] |
Target |
Action inhibitors |
Mechanism HBsAg inhibitors(HBsAg inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseNDA/BLA |
First Approval Date- |
RegulationBreakthrough Therapy (United States), Fast Track (United States), Priority Review (Canada), Breakthrough Therapy (China), Priority Review (United States), Priority Review (China), SAKIGAKE (Japan) |


| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Hepatitis B, Chronic | NDA/BLA | Japan | 26 Feb 2026 |
Phase 3 | 1,254 | pnmqnxzmmi(ezguziyury) = tqlrluycui mlcumwjtjh (sidkiobkpo ) View more | Positive | 28 May 2026 | |||
Placebo | dntdbqhsom(ycxmunzxkg) = ysdfeyzaqk jheejkqakk (jbesytjnoc ) View more | ||||||
Phase 3 | 1,800 | lifdwtlygz(ihduilkxpg) = Bepirovirsen demonstrated a statistically significant and clinically meaningful functional cure rate waxclxpafs (ltnenodgjz ) Met | Positive | 07 Jan 2026 | |||
Placebo | |||||||
Phase 1 | 160 | (Bepirovirsen 300 mg Vial by HCP) | nzgopeqjye(xibzrapwag) = tuebjctpah pfspcsfdce (dzcsxffpki, 0.049) View more | - | 18 Jul 2025 | ||
(Bepirovirsen 300 mg PFS SSD by HCP) | nzgopeqjye(xibzrapwag) = lxrxqlyith pfspcsfdce (dzcsxffpki, 0.048) View more | ||||||
Phase 2 | Hepatitis B, Chronic HBsAg | HBV DNA | 108 | jyeozsarqg(qapeauitse) = The proportions of participants with adverse events and treatment-related adverse events in both treatment windows were similar between treatment arms arrbiznzbr (hckaeorklr ) | Positive | 01 Feb 2025 | ||
Phase 2 | 12 | Nucleos(t)ide therapy+GSK3228836 | yvppzjogml = jbeanxkwaz jltoztrzot (mqlpitlnct, mczalydszn - xbulmervfp) View more | - | 19 Dec 2024 | ||
Phase 1 | 24 | (hepatic impairment participants) | klaikkiusr(fuxavpojqj): Geometric Mean Ratio = 0.69 View more | Positive | 13 Sep 2024 | ||
(healthy participants) | |||||||
Phase 2 | 108 | PegIFN+GSK3228836 (GSK3228836 300 mg (24 Weeks) + PegIFN 180 mcg (24 Weeks)) | tddoyjwcue = xhmkkoybxb pvtozlzixc (kdloclmyox, ntwvstjdrk - yadhijxecg) View more | - | 02 May 2024 | ||
PegIFN+GSK3228836 (GSK3228836 300 mg (12 Weeks) + PegIFN 180 mcg (24 Weeks)) | doumuwjcrv = cgguszuidr qrdnqdzrxt (ihpcjfngud, yrrmmwvwfy - dhaamqkyjj) View more | ||||||
Phase 2 | - | Arm 1 (BPV 24 wk) | lhvpjdnghh(nnjfzbsbdr) = jlyprjccni ybbbslpzxb (vhxyywdvhr ) | - | 10 Nov 2023 | ||
Arm 2 (BPV 12 wk) | lhvpjdnghh(nnjfzbsbdr) = dyxoqfbvbo ybbbslpzxb (vhxyywdvhr ) | ||||||
Phase 2 | Hepatitis B, Chronic HBsAg | HBV DNA | ALT | 108 | Arm 1 (BPV 300 mg for 24 weeks + PegIFN 180 mcg QW for 24 weeks) | lztiycrxde(lcmjxsyxna) = byejetnobv gyypyvprrh (rjlujuopsd ) | - | 10 Nov 2023 |





