Drug Type Biosimilar, Monoclonal antibody |
Synonyms Trastuzumab Biosimilar (Aurobindo Pharma Ltd.), 曲妥珠单抗生物类似药(Aurobindo Pharma Ltd.), BP-02 + [1] |
Target |
Action antagonists |
Mechanism HER2 antagonists(Receptor tyrosine-protein kinase erbB-2 antagonists), ADCC(Antibody-dependent cell-mediated cytotoxicity (ADCC) effects) |
Therapeutic Areas |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization |
Drug Highest PhaseApproved |
First Approval Date European Union (30 Jun 2025), |
Regulation- |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Metastatic human epidermal growth factor 2 positive carcinoma of breast | European Union | 30 Jun 2025 | |
Metastatic human epidermal growth factor 2 positive carcinoma of breast | Iceland | 30 Jun 2025 | |
Metastatic human epidermal growth factor 2 positive carcinoma of breast | Liechtenstein | 30 Jun 2025 | |
Metastatic human epidermal growth factor 2 positive carcinoma of breast | Norway | 30 Jun 2025 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
HER2 Positive Breast Cancer | NDA/BLA | India | 17 Jan 2024 |
Phase 3 | 690 | nqcjmectlk(afiaacvekf) = kmqtzlcnti qaptxrurey (zilzldquot, 62.0 - 71.9) | Positive | 02 Dec 2023 | |||
nqcjmectlk(afiaacvekf) = kyzufxdwhw qaptxrurey (zilzldquot, 64.1 - 73.9) |