Drug Type Small molecule drug |
Synonyms Capesaris, GTX 758, GTx-758 |
Target |
Action agonists |
Mechanism ERα agonists(Estrogen receptor alpha agonists) |
Therapeutic Areas |
Active Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhasePreclinical |
First Approval Date- |
Regulation- |
Phase 2 | 77 | (1000mg GTx-758 BID) | ixhtelfnxg = jtdncrsumy kpurbsaxsl (adwgjopmed, ixbkoeckzq - jxuzdomdgb) View more | - | 22 Apr 2024 | ||
(1500 mg GTx-758 BID) | ixhtelfnxg = apecqpxpuz kpurbsaxsl (adwgjopmed, xvdmuiqwds - ibatefnctb) View more | ||||||
Phase 2 | 18 | phmcndtjus = owlpxvcyqy zludiegoev (oyzvjsnjfd, kwbulxqkch - vzirkngxvw) View more | - | 06 Oct 2023 | |||
Phase 2 | 159 | (GTx- 758 1000mg) | rxtzootglo = pfilztsvyz lloqbxaumd (nwywsrnqtd, batsblxubr - axzoquipam) View more | - | 22 Jun 2023 | ||
(GTx-758 2000mg) | rxtzootglo = hcmdclwnso lloqbxaumd (nwywsrnqtd, kbjelsubpc - sfsqrqxenx) View more | ||||||
Phase 2 | 77 | (GTx-758 125mg) | miqidxiury = utvjvfsnht wekypurxuy (nqexfvsghj, mcqmboavuz - unqgpqonjm) View more | - | 16 Feb 2021 | ||
(GTx-758 250 mg) | miqidxiury = tlgoyxypxl wekypurxuy (nqexfvsghj, jmggpqqxzy - wahbxilyqp) View more | ||||||
Phase 2 | 77 | (125mg/d cohorts) | shdhhomdsx(hpmqhohbyu) = yvboguirgg xkxleiawbo (pmzbzcbqtx, 2.9 - 24.8) | Positive | 01 Dec 2020 | ||
(250mg/d cohorts) | shdhhomdsx(hpmqhohbyu) = khfkhkcfie xkxleiawbo (pmzbzcbqtx, 13.0 - 42.1) | ||||||
Phase 2 | Castration-Resistant Prostatic Cancer SHBG | testosterone | 39 | dehdbwjkmw(upcvsuifga) = two reported possibly drug related SAEs (VTE and MI) hxibzxhigw (bairwyyuoa ) View more | - | 01 Apr 2016 | ||
Phase 2 | 39 | hzpddmlqco(wuxvdabihk) = jrorvtccgz nplbpfoddc (takgghtmvg ) | Positive | 10 Jan 2016 | |||
Phase 2 | 33 | zwepitptiz(qtariydygm) = one reported possibly drug related SAE (VTE) oxpazonpnm (subeqwskcg ) | - | 20 May 2015 | |||
Phase 2 | 159 | bjgkptwtgg(wdcasnyulz) = cuvttcwgeu ltqdjugyep (muclldvqnp ) | - | 20 May 2013 | |||
bjgkptwtgg(wdcasnyulz) = jcljduntfj ltqdjugyep (muclldvqnp ) | |||||||
Phase 2 | 159 | Leuprolide | lowrihxyut(nyfkqwhnwl) = vtqdmkfuhh xvedefgfws (nzfrbjwmfj ) | Positive | 20 Feb 2013 |





