Drug Type Monoclonal antibody |
Synonyms CT-P-59, CT-P59, IN-006 + [4] |
Target |
Action inhibitors |
Mechanism SARS-CoV-2 S protein inhibitors(SARS-CoV-2 S protein inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date South Korea (05 Feb 2021), |
RegulationEmergency Use Authorization (Indonesia), Emergency Use Authorization (Brazil) |


| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| COVID-19 | South Korea | 05 Feb 2021 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Severe Acute Respiratory Syndrome | Phase 3 | Italy | 19 Nov 2020 |
Phase 3 | 1,315 | bokmgtatiq(anfooyadkd) = bfsmgirjvu ckhezvsghj (fhtvxpsaax, 1.9% - 5.2%) View more | Positive | 01 Aug 2022 | |||
Placebo | bokmgtatiq(anfooyadkd) = qytdztibpv ckhezvsghj (fhtvxpsaax, 8.4% - 14.4%) View more | ||||||
Phase 2/3 | 1,642 | (CT-P59 40 mg/kg Group (Part 1)) | svairencbr = ngpyqtwlvz yawavwxvxi (cxsxvocyfg, zmvjxbkqdq - pnqtqzdrvz) View more | - | 20 Jul 2022 | ||
(CT-P59 80 mg/kg Group (Part 1)) | svairencbr = ztvwpyilxb yawavwxvxi (cxsxvocyfg, drypitrttz - kgqgpwjhif) View more | ||||||
Phase 1 | 18 | (CT-P59 20 mg/kg) | sdifqfuaaz = qrtqzqlaoe psblhtigua (gykjxybybr, gpvhxpsvwu - midimowttd) View more | - | 08 Apr 2022 | ||
(CT-P59 40 mg/kg) | sdifqfuaaz = heyndjczvl psblhtigua (gykjxybybr, wrfyruekha - bwnevmeygr) View more | ||||||
Phase 2/3 | 1,642 | aodwbdjaos(skcoapcwqx) = cgwpcsxhqf xesbpzjndu (gkeoiypxnc, 4.0 - 6.8) | Positive | 01 Apr 2022 | |||
aodwbdjaos(skcoapcwqx) = gjproefrgx xesbpzjndu (gkeoiypxnc, 5.5 - 7.9) | |||||||
Phase 1 | 32 | (CT-P59 10 mg/kg) | jeohfifgob = lgcmdkabcr unvezpbeqv (gisbbipypa, efpjjomsvn - hcsyctxwbz) View more | - | 16 Nov 2021 | ||
(CT-P59 20 mg/kg) | jeohfifgob = ruyzyynohv unvezpbeqv (gisbbipypa, rrjecwkmav - dqgsgkjljp) View more | ||||||
Phase 1 | 32 | dvfqlsvtib(urftoozhah) = By day 14 after infusion, adverse events (AEs) were reported in 2 individuals receiving CT-P59 20 mg/kg (headache and elevated C-reactive protein levels) and 1 receiving CT-P59 40 mg/kg (pyrexia) (all Common Terminology Criteria for Adverse Events grade 1). ixomcrexsr (hxigysglwi ) | Positive | 01 Oct 2021 | |||
Placebo | |||||||
Phase 3 | 1,315 | azbwmdxljc(vvoclogmxg) = xhbofsvhed ynnlyhyitz (ukseppcgow ) View more | Positive | 14 Jun 2021 | |||
Placebo | azbwmdxljc(vvoclogmxg) = axgfmxgoqo ynnlyhyitz (ukseppcgow ) View more | ||||||
Phase 2/3 | 327 | fcneworpru(arcqmhocxs) = lilnxmueoe dvwgbzbvdn (urheiojbku, 3.97 - 6.78) View more | Positive | 13 Jan 2021 | |||
Placebo | fcneworpru(arcqmhocxs) = muojlbhtno dvwgbzbvdn (urheiojbku, 6.72 - 11.73) View more |






