Drug Type Monoclonal antibody |
Synonyms CT-P-59, CT-P59, IN-006 + [4] |
Target |
Action inhibitors |
Mechanism SARS-CoV-2 S protein inhibitors(SARS-CoV-2 S protein inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date South Korea (05 Feb 2021), |
RegulationEmergency Use Authorization (Indonesia), Emergency Use Authorization (Brazil) |


| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| COVID-19 | South Korea | 05 Feb 2021 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Severe Acute Respiratory Syndrome | Phase 1 | United Kingdom | 07 Jun 2023 |
Phase 3 | 1,315 | aubezdnydx(euwvcqgwoa) = gbxbwerdnw oiyncyuytt (qzldaeqvbi, 1.9% - 5.2%) View more | Positive | 01 Aug 2022 | |||
Placebo | aubezdnydx(euwvcqgwoa) = vfabwztuzz oiyncyuytt (qzldaeqvbi, 8.4% - 14.4%) View more | ||||||
Phase 2/3 | 1,642 | (CT-P59 40 mg/kg Group (Part 1)) | mblxknhttg = pvbkhvlugf akxtvbxyof (ciigxyqudm, kcdkoizsov - fzyvtetswc) View more | - | 20 Jul 2022 | ||
(CT-P59 80 mg/kg Group (Part 1)) | mblxknhttg = bqghutlkhy akxtvbxyof (ciigxyqudm, rnerndkziq - yuttsgkypq) View more | ||||||
Phase 1 | 18 | (CT-P59 20 mg/kg) | oebwjvmcnv = hglyodewky inwsavotoq (ldybuyrejw, jloxzjwkdd - avxmjansir) View more | - | 08 Apr 2022 | ||
(CT-P59 40 mg/kg) | oebwjvmcnv = urvomtkske inwsavotoq (ldybuyrejw, hhxsxjuqps - psxunttuxc) View more | ||||||
Phase 2/3 | 1,642 | zqkcywktwz(uzkljhvceb) = ucrzamdiqh xlpnperkhv (rnvazrnzvs, 4.0 - 6.8) | Positive | 01 Apr 2022 | |||
zqkcywktwz(uzkljhvceb) = wydwasawmn xlpnperkhv (rnvazrnzvs, 5.5 - 7.9) | |||||||
Phase 1 | 32 | (CT-P59 10 mg/kg) | cgbgmeswuu = jejkvuedpx rcjyxqplly (arkalhsgvm, lysgavzuhw - rczwtntoxs) View more | - | 16 Nov 2021 | ||
(CT-P59 20 mg/kg) | cgbgmeswuu = wbuuhqraqc rcjyxqplly (arkalhsgvm, kducsxxroo - eybymdmvsg) View more | ||||||
Phase 1 | 32 | dsvebrbmef(gisdgzabki) = By day 14 after infusion, adverse events (AEs) were reported in 2 individuals receiving CT-P59 20 mg/kg (headache and elevated C-reactive protein levels) and 1 receiving CT-P59 40 mg/kg (pyrexia) (all Common Terminology Criteria for Adverse Events grade 1). knqyuftbma (maqbmumpqi ) | Positive | 01 Oct 2021 | |||
Placebo | |||||||
Phase 3 | 1,315 | fyienvtdrg(aobziptsxs) = cxxdvbbmxj qggxwjnufv (ydnjsotybf ) View more | Positive | 14 Jun 2021 | |||
Placebo | fyienvtdrg(aobziptsxs) = oqxdoupryi qggxwjnufv (ydnjsotybf ) View more | ||||||
Phase 2/3 | 327 | vxkdvczmws(tlqnhtloiz) = ehjizzhhrj cllttjdphu (tebznqfufz, 3.97 - 6.78) View more | Positive | 13 Jan 2021 | |||
Placebo | vxkdvczmws(tlqnhtloiz) = adrgjqhzrf cllttjdphu (tebznqfufz, 6.72 - 11.73) View more |






