Drug Type Fc fusion protein, Biosimilar |
Synonyms Aflibercept Biosimilar (Sandoz International GmbH), 阿柏西普生物类似药(Sandoz International GmbH), SOK-583A1 + [3] |
Target |
Action inhibitors |
Mechanism PGF inhibitors(Placental Growth Factor inhibitors), VEGF-A inhibitors(Vascular endothelial growth factor A inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United States (09 Aug 2024), |
Regulation- |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Vision, Low | Australia | 27 May 2025 | |
Diabetic macular oedema | European Union | 13 Nov 2024 | |
Diabetic macular oedema | Iceland | 13 Nov 2024 | |
Diabetic macular oedema | Liechtenstein | 13 Nov 2024 | |
Diabetic macular oedema | Norway | 13 Nov 2024 | |
Myopic choroidal neovascularization | European Union | 13 Nov 2024 | |
Myopic choroidal neovascularization | Iceland | 13 Nov 2024 | |
Myopic choroidal neovascularization | Liechtenstein | 13 Nov 2024 | |
Myopic choroidal neovascularization | Norway | 13 Nov 2024 | |
Retinal vein occlusion-related macular edema | European Union | 13 Nov 2024 | |
Retinal vein occlusion-related macular edema | Iceland | 13 Nov 2024 | |
Retinal vein occlusion-related macular edema | Liechtenstein | 13 Nov 2024 | |
Retinal vein occlusion-related macular edema | Norway | 13 Nov 2024 | |
Wet age-related macular degeneration | United States | 09 Aug 2024 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Dystrophy, Macular | NDA/BLA | Canada | 01 Jan 2025 |
Phase 3 | 485 | orhucnhovy(oroqcinlct) = The Mylight Phase III confirmatory efficacy and safety study met its primary efficacy endpoint, showing therapeutic equivalence in mean change of best corrected visual acuity (BCVA) from baseline to week 8 between the biosimilar aflibercept and the reference biologic, Eylea®. ltzsabrzjx (feztauikuo ) Met | Positive | 15 Aug 2023 | |||
Phase 3 | 36 | aikfujeyzk = wklxpowbio fxthegyqgw (qwrafwixvv, jmtvnyahxz - hbiuxrfhna) View more | - | 10 May 2023 | |||
Phase 3 | 30 | Prefilled Syringe (PFS)+SOK583A1 (40 mg/mL) | atbjstekwg = pwiprdpjmn pwpcnxqubi (gnecxidgcq, qlusnjsdje - sgnhmzzekq) View more | - | 18 Nov 2022 | ||
Not Applicable | Wet age-related macular degeneration anti-VEGF | 600 | tqqnkkouyp(twggosodss) = hmuxukoota gtkswhqocw (heqezoxxkd, 20.69) View more | Positive | 01 Sep 2021 | ||
tqqnkkouyp(twggosodss) = fbzprcnfax gtkswhqocw (heqezoxxkd, 20.69) View more |