| Disease Domain | Count |
|---|---|
| Nervous System Diseases | 2 |
| Top 5 Drug Type | Count |
|---|---|
| Small molecule drug | 2 |
| AAV based gene therapy | 1 |
| Top 5 Target | Count |
|---|---|
| prolactin | 1 |
Target- |
Mechanism Gene transference |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target- |
Mechanism- |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhaseDiscovery |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target |
Mechanism- |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhaseDiscovery |
First Approval Ctry. / Loc.- |
First Approval Date- |
Start Date06 Feb 2026 |
Sponsor / Collaborator |
Start Date08 Dec 2025 |
Sponsor / Collaborator |
Start Date25 Nov 2025 |
Sponsor / Collaborator |

| Drug(Targets) | Indications | Global Highest Phase |
|---|---|---|
AAV9 vector-based miR-132 therapy (Japan National Institute of Neuroscience) | Huntington Disease More | Preclinical |
CA3043818 ( prolactin )Patent Mining | Nervous System Diseases More | Discovery |
CA2955915 Patent Mining | Other Diseases More | Discovery |
OCH-NCNP1 ( IFNγ x IL-4 ) | Multiple sclerosis relapse More | Pending |
Mirror-image oligonucleotides (TME) ( C5AR1 x C5a ) | Muscular Dystrophy, Duchenne More | Pending |





