
| Disease Domain | Count |
|---|---|
| Neoplasms | 20 |
| Nervous System Diseases | 1 |
| Top 5 Drug Type | Count |
|---|---|
| Proteolysis-targeting chimeras (PROTAC) | 20 |
| Unknown | 1 |
| Top 5 Target | Count |
|---|---|
| WEE1(Serine/threonine-protein kinase WEE1) | 20 |
| GIPR x GLP-1R | 1 |
Target |
Mechanism WEE1 degraders |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target |
Mechanism WEE1 degraders |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target |
Mechanism WEE1 degraders |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Start Date30 Jan 2026 |
Sponsor / Collaborator |
Start Date01 Jan 2026 |
Sponsor / Collaborator |
Start Date16 Aug 2025 |
Sponsor / Collaborator |

| Drug(Targets) | Indications | Global Highest Phase |
|---|---|---|
CRBN-PROTACs 15(Lancaster University) ( WEE1 ) | Neoplasms More | Preclinical |
CRBN-PROTACs 13(Lancaster University) ( WEE1 ) | Neoplasms More | Preclinical |
VHL-PROTACs 6(Lancaster University) ( WEE1 ) | Neoplasms More | Preclinical |
CRBN-PROTACs 17(Lancaster University) ( WEE1 ) | Neoplasms More | Preclinical |
CRBN-PROTACs 20(Lancaster University) ( WEE1 ) | Neoplasms More | Preclinical |





