
| Disease Domain | Count |
|---|---|
| Endocrinology and Metabolic Disease | 1 |
| Top 5 Drug Type | Count |
|---|---|
| Small molecule drug | 2 |
| Top 5 Target | Count |
|---|---|
| PI3Kγ x PI3Kδ | 1 |
| SRC x VEGFR2 | 1 |
Target |
Mechanism SRC inhibitors [+1] |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target |
Mechanism PI3Kγ inhibitors [+1] |
Active Org. |
Originator Org. |
Active Indication |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Start Date01 Jan 2008 |
Sponsor / Collaborator |
Start Date01 Jul 2007 |
Sponsor / Collaborator |
Start Date01 Nov 2006 |
Sponsor / Collaborator |

| Drug(Targets) | Indications | Global Highest Phase |
|---|---|---|
TG-100801 ( SRC x VEGFR2 ) | Choroidal Neovascularization More | Discontinued |
TG-100115 ( PI3Kγ x PI3Kδ ) | Asthma More | Discontinued |
TG100435 ( SRC ) | Neoplasms More | Pending |
Fedratinib Hydrochloride ( FLT3 x JAK2 ) | Post-essential thrombocythemia myelofibrosis More | Pending |
TG-101001 ( Raf kinase ) | Neoplasms More | Pending |





