| Disease Domain | Count |
|---|---|
| Nervous System Diseases | 4 |
| Neoplasms | 4 |
| Endocrinology and Metabolic Disease | 2 |
| Top 5 Drug Type | Count |
|---|---|
| Diagnostic radiopharmaceuticals | 8 |
| Small molecule drug | 4 |
| Radionuclide Drug Conjugates (RDC) | 2 |
| Radiolabeled antibody | 1 |
| Therapeutic radiopharmaceuticals | 1 |
Target- |
Mechanism- |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target |
Mechanism AVPR1B antagonists [+1] |
Originator Org. |
Active Indication |
Inactive Indication |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target |
Mechanism Glutamates modulators [+1] |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Start Date01 Jul 2026 |
Sponsor / Collaborator |
Start Date26 Jun 2026 |
Sponsor / Collaborator |
Start Date24 Jun 2026 |
Sponsor / Collaborator |

| Drug(Targets) | Indications | Global Highest Phase |
|---|---|---|
18F-C05-05 ( α-synuclein ) | Lewy Body Disease More | Preclinical |
BPTES ( GLS1 ) | Metabolic Dysfunction Associated Steatohepatitis More | Preclinical |
64Cu-NCAB001 ( EGFR ) | Pancreatic Cancer More | Preclinical |
Carbon-11-TASP 0410699 ( AVPR1B ) | Neuropsychiatric syndrome More | Preclinical |
[11C]MG2-1812 ( mGluR2 ) | Neoplasms More | Preclinical |





