
| Disease Domain | Count |
|---|---|
| Nervous System Diseases | 2 |
| Endocrinology and Metabolic Disease | 1 |
| Top 5 Drug Type | Count |
|---|---|
| Small molecule drug | 1 |
| Synthetic peptide | 1 |
| Top 5 Target | Count |
|---|---|
| IGF-1(Insulin-like growth factor I) | 1 |
| CXCR4(C-X-C motif chemokine receptor 4) | 1 |
Target |
Mechanism IGF-1 modulators |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication |
Drug Highest PhasePhase 3 |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target |
Mechanism CXCR4 modulators |
Active Org. |
Originator Org. |
Inactive Indication |
Drug Highest PhasePhase 2 |
First Approval Ctry. / Loc.- |
First Approval Date- |
Start Date12 Nov 2025 |
Sponsor / Collaborator |
Start Date01 Sep 2023 |
Sponsor / Collaborator |
Start Date14 Oct 2022 |
Sponsor / Collaborator |

| Drug(Targets) | Indications | Global Highest Phase |
|---|---|---|
NRP-2945 ( CXCR4 ) | Epilepsy More | Phase 2 |
NNZ-2591 ( IGF-1 ) | Prader-Willi Syndrome More | Preclinical |
Nefiracetam ( GABAA receptor x Muscle-type nAChRs x NMDA receptor x VDCCs ) | Depressive Disorder, Major More | Discontinued |
NNZ3006 ( GHR x IGF-1 ) | Obesity More | Discontinued |
Glycine proline glutamate | Cognitive Dysfunction More | Discontinued |





