| Disease Domain | Count |
|---|---|
| Neoplasms | 2 |
| Top 5 Drug Type | Count |
|---|---|
| Diagnostic radiopharmaceuticals | 2 |
| Small molecule drug | 1 |
| Peptide Conjugate Radionuclide | 1 |
| Radionuclide Drug Conjugates (RDC) | 1 |
| Top 5 Target | Count |
|---|---|
| PSMA(Prostate-specific membrane antigen) | 2 |
| Opioid receptors | 1 |
Target |
Mechanism PSMA modulators |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication |
Drug Highest PhaseApproved |
First Approval Ctry. / Loc. South Korea |
First Approval Date11 Dec 2024 |
Target |
Mechanism Opioid receptors modulators |
Active Org. |
Originator Org. |
Active Indication- |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target |
Mechanism PSMA modulators [+1] |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Start Date13 Jun 2024 |
Sponsor / Collaborator |
Start Date05 Jun 2024 |
Sponsor / Collaborator |
Start Date01 Jul 2023 |
Sponsor / Collaborator |

| Drug(Targets) | Indications | Global Highest Phase |
|---|---|---|
18F-PSMA-1007 ( PSMA ) | Adenocarcinoma of prostate More | Phase 3 |
[99mTc]TcO-ABX474 ( PSMA ) | Prostatic Cancer More | Preclinical |
18F-Fluorocholine | Recurrent Prostate Carcinoma More | Pending |
68Ga-PSMA-TM (ABX) ( PSMA ) | Prostatic Cancer More | Pending |
[11C]Me-HAPTHI | Myocardial Infarction More | Pending |





