| Disease Domain | Count |
|---|---|
| Infectious Diseases | 3 |
| Top 5 Drug Type | Count |
|---|---|
| Prophylactic vaccine | 3 |
Target- |
Mechanism Immunostimulants |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhaseApproved |
First Approval Ctry. / Loc. South Korea |
First Approval Date25 Dec 1989 |
Target- |
Mechanism- |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target- |
Mechanism Immunosuppressants |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |



| Drug(Targets) | Indications | Global Highest Phase |
|---|---|---|
Hantaan virus vaccine (Janssen Vaccines) | Hantavirus Infections More | Approved |
NL63 S protein AAV vector vaccine(Crucell) | Common Cold More | Preclinical |
HPIV1 preF AAV vector vaccine(Crucell) | Parainfluenzae virus infection More | Preclinical |
VAC-18193 | Respiratory Syncytial Virus Infections More | Discontinued |
Nipah vaccine (Janssen Vaccines/University of Oxford) | Henipavirus Infections More | Pending |





