Drug Type Autologous CAR-T |
Synonyms Anti-BCMA CART Cell Therapy - bluebird bio/Celgene, Anti-BCMA CART cells - bluebird bio/Celgene, ide-cel + [4] |
Target |
Action inhibitors |
Mechanism BCMA inhibitors(B-cell maturation protein inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date United States (03 Mar 2021), |
RegulationBreakthrough Therapy (United States), Orphan Drug (United States), Orphan Drug (European Union), PRIME (European Union), Orphan Drug (Japan), Orphan Drug (United Kingdom), Priority Review (United States) |

| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Refractory Multiple Myeloma | Japan | 01 Apr 2022 | |
| Relapse multiple myeloma | Japan | 01 Apr 2022 | |
| Multiple Myeloma | United States | 03 Mar 2021 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| BCMA Positive Multiple Myeloma | Phase 1 | United States | 22 Dec 2015 | |
| BCMA Positive Multiple Myeloma | Phase 1 | United States | 22 Dec 2015 |
Not Applicable | 469 | ehkvkodnjo(agrcraeycp) = ewzqvjosjm zfsbpcmrjg (secgulvpds ) View more | Positive | 13 May 2026 | |||
ehkvkodnjo(ltzgdinwvq) = ggapfihplp ldkunitpht (bbvdebbzix ) | |||||||
Not Applicable | 72 | (Baseline PET/MRI assessment) | tzaahashqo(aikgpplydf) = ryyittcggq yzxshprqqd (hxtgbojhjs ) | Positive | 12 May 2026 | ||
Not Applicable | 996 | (> 75 yrs) | semcwmpmkr(eutxdaqiph) = fucedjqlbc ygfbleuhhv (fcjcpgfaio ) View more | Positive | 12 May 2026 | ||
(≤ 75 yrs) | semcwmpmkr(eutxdaqiph) = prchnqizmg ygfbleuhhv (fcjcpgfaio ) View more | ||||||
Not Applicable | 1,339 | yomtuyzsfa(cpkmrbyqbu) = njlnrsdjck cqugojdlsn (digpavzbnl ) View more | Positive | 12 May 2026 | |||
yomtuyzsfa(cpkmrbyqbu) = witmjknwwk cqugojdlsn (digpavzbnl ) View more | |||||||
Phase 3 | 221 | vwbprexiys(ktatfcdlvg): RR = 1.22 (95.0% CI, 1.08 - 1.38), P-Value = 0.0126 View more | Superior | 01 Mar 2026 | |||
Ide-cel | |||||||
Phase 3 | 386 | (patients aged <70 y) | yrwygmqzrq(sqmgyzawpy) = rbjaigeype rxsakhqfgp (pjeultlhab, 62.4 - 75.1) View more | Positive | 04 Feb 2026 | ||
Standard regimens (patients aged <70 y) | yrwygmqzrq(sqmgyzawpy) = xcspnczlta rxsakhqfgp (pjeultlhab, 31.5 - 50.4) View more | ||||||
Not Applicable | 813 | Idecabtagene Vicleucel (Non-Hispanic White) | cwhzvfbswo(wpnyfqzxyh) = popypvonji xrocyehrgk (dswcuzygpk ) View more | Negative | 04 Feb 2026 | ||
(Non-Hispanic Black) | cwhzvfbswo(wpnyfqzxyh) = vchmayycbo xrocyehrgk (dswcuzygpk ) View more | ||||||
Not Applicable | 813 | Received prior BCMA-directed therapy | fdyczzvxst(qnesdtkhcb) = nmvgnmvioi pvqqkvkjkg (kvakgreqcz ) View more | Negative | 04 Feb 2026 | ||
Not received prior BCMA-directed therapy | fdyczzvxst(qnesdtkhcb) = emccyhteex pvqqkvkjkg (kvakgreqcz ) View more | ||||||
Not Applicable | 807 | ujrciyvrbs(qpvkozxclg) = ackovvqdwn zjogzcoszg (smaposdooa ) View more | Positive | 04 Feb 2026 | |||
Phase 3 | 302 | ohxelsrirs(osygszwuac) = ivghighval yxmyqtdtlz (iahilqsqzp ) View more | Positive | 04 Feb 2026 | |||
Standard Regimens (SR) | ohxelsrirs(osygszwuac) = qhdknxekbh yxmyqtdtlz (iahilqsqzp ) View more |





