Drug Type Autologous CAR-T |
Synonyms BCMA CAR-T, CAR-T cell therapy, cilta-cel + [13] |
Target |
Action modulators |
Mechanism BCMA modulators(B-cell maturation protein modulators), Immunologic cytotoxicity, T lymphocyte replacements |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date United States (28 Feb 2022), |
RegulationBreakthrough Therapy (United States), Orphan Drug (United States), Orphan Drug (European Union), PRIME (European Union), Conditional marketing approval (China), Special Review Project (China), Orphan Drug (Japan), Orphan Drug (South Korea), Conditional marketing approval (European Union), Orphan Drug (United Kingdom), Breakthrough Therapy (China), Priority Review (United States), Priority Review (China) |

| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Refractory Multiple Myeloma | Japan | 03 Aug 2022 | |
| Relapse multiple myeloma | Japan | 03 Aug 2022 | |
| Multiple Myeloma | United States | 28 Feb 2022 | |
| Multiple Myeloma | United States | 28 Feb 2022 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Smoldering Multiple Myeloma | Phase 2 | United States | 19 Apr 2023 | |
| Recurrent Multiple Myeloma | Phase 2 | - | 02 Oct 2015 | |
| Extramedullary Plasmacytoma | Phase 1 | Australia | 08 Dec 2023 |
Not Applicable | 60 | cptaoxhehu(cwdqgnskdm) = PPX CTX was well tolerated, with 2 cases of grade 1 nausea reported. naluvvtzsz (fkkbrwahqg ) | Negative | 29 May 2026 | |||
Phase 2 | 104 | (High-risk cytogenetics) | vqnnwujsrn(giaaohevsk) = hudpikbzau waviwdwldi (hesgrywrft ) View more | Positive | 29 May 2026 | ||
(Standard-risk cytogenetics) | vqnnwujsrn(giaaohevsk) = uisvltjxra waviwdwldi (hesgrywrft ) View more | ||||||
Phase 2 | 104 | (high-risk cytogenetics) | rhcqlbgnte(kbxjzchyaj) = ctgqciunfh fhmpofaoiv (atkljdtxxw ) View more | Positive | 21 May 2026 | ||
(standard-risk cytogenetics) | rhcqlbgnte(kbxjzchyaj) = wppjgwdpjc fhmpofaoiv (atkljdtxxw ) View more | ||||||
Not Applicable | 469 | chsxbivwhs(vzxlccljzg) = zebmnjkocj jtwuuqhyus (cpqimlrqhz ) View more | Positive | 13 May 2026 | |||
chsxbivwhs(eycouxuryx) = qkdqwqvksb qsgkznetih (pfeanjcpzv ) | |||||||
Not Applicable | 345 | bvlfmbzlow(txbsslkxmc) = mztbjmevyp qlejezyaew (evhpvafdez ) View more | Positive | 12 May 2026 | |||
Not Applicable | 250 | OOS anti-BCMA CAR-T | yvpjzooydc(utvzevsdnx) = fixscekprc zjnhktzvvf (wsxychdxte ) View more | Positive | 12 May 2026 | ||
IS anti-BCMA CAR-T | yvpjzooydc(utvzevsdnx) = xalxlvoedr zjnhktzvvf (wsxychdxte ) View more | ||||||
Not Applicable | 12 | Ciltacabtagene autoleucel (cilta-cel) | btvieufctu(jnevqcxlaa) = dveerdecbh svqgzxoczm (ennpgmznie ) View more | Positive | 12 May 2026 | ||
Phase 2 | 20 | csykenwyzr(cptkoofido) = Adverse events included transient cytopenias (90% grade 3/4) and cytokine release syndrome (100% grade 1/2). Non-immune effector cell-associated neurotoxicity syndrome neurologic toxicities (NINTs) occurred in seven patients, with four comprising cranial nerve palsies that completely resolved. Three patients had persistent grade 1 symptoms. txjegqgoxx (zqxjriktab ) | Positive | 20 Apr 2026 | |||
Phase 3 | 221 | bdnyszqqwo(fuftjxuqdo): RR = 1.22 (95.0% CI, 1.08 - 1.38), P-Value = 0.0126 View more | Superior | 01 Mar 2026 | |||
Ide-cel | |||||||
Not Applicable | 128 | (Bridging therapy responders) | wldjulxtxc(lvulhdwqym) = ucvahxwoge flwdgwtyxr (cxmpkedxnp ) View more | Positive | 04 Feb 2026 | ||
(Bridging therapy non-responders) | wldjulxtxc(lvulhdwqym) = crrdjmibku flwdgwtyxr (cxmpkedxnp ) View more |





