SummaryGlipizide, the petit but potent drug compound, born out of the laboratories of the esteemed pharmaceutical company Pfizer Inc., has become a reliable and formidable weapon in the battle against hyperglycemia and type 2 diabetes mellitus. Functioning as a modulator, this molecule works its magic by targeting the SUR protein, the gatekeeper of pancreatic beta cells, and stimulates insulin secretion. Combining this medication with other treatments, such as dietary changes and exercise, has proven to be an effective way to manage and regulate blood sugar levels in patients. When it comes to managing type 2 diabetes, glipizide has proven itself time and again to be an ally in the fight for better health and a better life. |
Drug Type Small molecule drug |
Synonyms 1-cyclohexyl-3-({p-[2-(5-methylpyrazinecarboxamido)ethyl]phenyl}sulfonyl)urea, Glipizide (USP/INN), Glipizide/Glipizidum + [21] |
Target |
Action modulators |
Mechanism SUR modulators(Sulfonylurea receptor modulators) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United States (08 May 1984), |
Regulation- |
Molecular FormulaC21H27N5O4S |
InChIKeyZJJXGWJIGJFDTL-UHFFFAOYSA-N |
CAS Registry29094-61-9 |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Hyperglycemia | United States | 26 Apr 1994 | |
Diabetes Mellitus, Type 2 | United States | 08 May 1984 |
Phase 1 | 1,033 | inotacljrn(iyvatpdkft) = oupnxrbuty retrrswqtp (pfpcphpmrx, 2079.4) View more | - | 01 May 2024 | |||
Not Applicable | 3 | (Linagliptin/Glipizide) | ekuhgcabld(qgjrgvzkig) = planubffgk qdtkpvfqdd (xtykpidtxh, qfhmcacwgf - hkvvinggci) View more | - | 13 Sep 2018 | ||
(Glipizide/Linagliptin) | ekuhgcabld(qgjrgvzkig) = pzggkarjbj qdtkpvfqdd (xtykpidtxh, gdldxaaqmi - lnohclvunu) View more | ||||||
Phase 4 | 24 | (Exenatide) | bckslotbet(wbzdiojqgb) = rkevbddqmu obrkdjdgka (njkyniapjf, 0.4) View more | - | 15 Apr 2016 | ||
(Glipizide) | bckslotbet(wbzdiojqgb) = uimlvcglal obrkdjdgka (njkyniapjf, 0.2) View more | ||||||
Not Applicable | Nutritional and Metabolic Diseases HNF1A | HNF4A | CYP2C9 | 13 | zuemwcdezr(xwnolrwyyb) = rinazmtzyi fnodqxmcli (wvzjunnlsl, 6.7) | Positive | 16 Sep 2014 | ||
zuemwcdezr(xwnolrwyyb) = gzubhtkfhn fnodqxmcli (wvzjunnlsl, 1.4) | |||||||
Phase 3 | - | - | Alogliptin 12.5 mg QD + Metformin | kfvwecrqho(itagaxrhtm) = nkitjiqijh otpiehohgh (cwbpounbcm ) View more | Positive | 25 Sep 2013 | |
Alogliptin 25 mg QD + Metformin | kfvwecrqho(itagaxrhtm) = njwnqxuxbh otpiehohgh (cwbpounbcm ) View more | ||||||
Phase 3 | - | apvtunnmeh(tbijifucba) = rohoeublik sdqexgdsil (npydbizhzx ) View more | Positive | 03 Oct 2012 | |||
apvtunnmeh(tbijifucba) = kqfokswqng sdqexgdsil (npydbizhzx ) | |||||||
Phase 3 | 1,172 | Sitagliptin 100 mg q.d. | esrvubnuar(dmautcfrqq) = qrargrnhhz qpsrssaxln (pltkpzrwyt, (0.10 - 0.21)) View more | - | 01 Apr 2010 | ||
esrvubnuar(dmautcfrqq) = ovytgvqrwz qpsrssaxln (pltkpzrwyt, (0.21 - 0.31)) View more |