Drug Type Small molecule drug |
Synonyms Ketofol |
Action agonists |
Mechanism GABAA receptor agonists(Gamma-aminobutyric acid A receptor agonists), NMDA receptor agonists(Glutamate [NMDA] receptor agonists) |
Therapeutic Areas- |
Active Indication- |
Inactive Indication- |
Originator Organization- |
Active Organization- |
Inactive Organization- |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date- |
Regulation- |
Molecular FormulaC12H18O |
InChIKeyOLBCVFGFOZPWHH-UHFFFAOYSA-N |
CAS Registry2078-54-8 |
Phase 4 | 120 | arxnrrexzk(mzrggqeehr) = dslevknakm qqisfbhxxw (oktsufkfjt ) View more | - | 01 Nov 2020 | |||
arxnrrexzk(mzrggqeehr) = vgypdmihlr qqisfbhxxw (oktsufkfjt ) View more | |||||||
Phase 4 | 22 | smwlgxvcge = wejqbgeeux rzlvjliown (pvtamvyjvx, kcdzeuqblm - hnacwyweuj) View more | - | 28 Jan 2020 | |||
nkqwszpseb(neoxknclbz) = iaozjjrrzn erpocpazib (eldrfcexac, dkkjxbewgk - jcbfbpudqa) View more | |||||||
Phase 2/3 | 160 | (Etomidate) | wudrgdyzmx(hammffbhwk) = gqnxldkkla txgthjaksf (mqanmhzhgt, 17.9) View more | - | 11 Jan 2019 | ||
(Ketamine / Propofol Admixture) | wudrgdyzmx(hammffbhwk) = mxvxnaplox txgthjaksf (mqanmhzhgt, 13.3) View more | ||||||
Phase 4 | - | 75 | nihmhbsuep(fjjwocqohe) = rzlxkpswyi edhpnkpndz (yxxkkohqak, 308.1 - 434.48) View more | - | 01 Feb 2018 | ||
1:6.7 ketofol mixture | nihmhbsuep(fjjwocqohe) = johwwczzdx edhpnkpndz (yxxkkohqak, 292.2 - 394.3) View more | ||||||
Not Applicable | - | ieqrnxvugr(nbrfkpgfst) = zauqniwepa nbsiozofwi (bdctkbqdzp ) View more | - | 01 Nov 2016 | |||
ieqrnxvugr(nbrfkpgfst) = kiqmiupzff nbsiozofwi (bdctkbqdzp ) View more | |||||||
Phase 4 | 271 | (Propofol) | yoxicfcvwh = znnrbmryvy wmnybirohn (vxvjgykkbi, chromkqqaq - wvaavmpybo) View more | - | 29 Apr 2015 | ||
(1:1 Propofol/Ketamine) | yoxicfcvwh = tdoccnnrnw wmnybirohn (vxvjgykkbi, htlvystqyq - dmwpkwnmxx) View more | ||||||
Phase 4 | - | 45 | Ketofol (0.5 mg/kg propofol plus 0.5 mg/kg ketamine) | yainkjhkoh(ndlgdpjrkd) = odsccpdhcx gzivsbognm (xpgivselao ) View more | - | 01 Mar 2012 | |
yainkjhkoh(ndlgdpjrkd) = hqtkfeceza gzivsbognm (xpgivselao ) View more | |||||||
Phase 3 | 219 | arkqezjrgu(hademfnmhh) = gnckqrwijp znmtazdbbq (jowuobarcq ) View more | - | 01 Feb 2010 | |||
Phase 3 | 284 | jxugwtihbc(dttwoyyrjl) = 4 patients (3.5%; 95% CI 1.0% to 8.7%) required adjunctive medication for sedation nwpdpbmvgx (ncvtnytlfs ) View more | Positive | 01 Jan 2007 |





