Drug Type Small molecule drug |
Synonyms (±)-5-allyl-1-methyl-5-(1-methyl-2-pentynyl)barbituric acid, 5-allyl-1-methyl-5-(1-methyl-2-pentynyl)-2,4,6(1H,3H,5H)-pyrimidinetrione, 5-Allyl-1-methyl-5-(1-methyl-pent-2-ynyl)-pyrimidine-2,4,6-trione + [8] |
Target |
Action antagonists |
Mechanism GABAA receptor antagonists(Gamma-aminobutyric acid A receptor antagonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United States (27 Jun 1960), |
Regulation- |
Molecular FormulaC14H18N2NaO3 |
InChIKeyZNCHEYWRDOJPAW-UHFFFAOYSA-N |
CAS Registry309-36-4 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D00712 | Methohexital Sodium |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Anesthesia | United States | 27 Jun 1960 |
Phase 4 | 73 | (Sedation With Propofol Group) | gzuqyurpzt(rrlbdkqvqi) = swfruxmxwm vkaninxzsm (diumkfrjml, iduaspbavg - fojfqnwzfz) View more | - | 13 Nov 2023 | ||
(Sedation With Methohexital Group) | gzuqyurpzt(rrlbdkqvqi) = anqdcqqsxw vkaninxzsm (diumkfrjml, dkxuvfsidk - lseeyygfae) View more | ||||||
Phase 4 | 73 | etmtoatiee(vntrrgfjfw) = onwhmdrfen sdeyimriff (wurrpssmqg ) View more | - | 21 Sep 2022 | |||
etmtoatiee(vntrrgfjfw) = nwoxrvcywq sdeyimriff (wurrpssmqg ) View more | |||||||
Not Applicable | 51 | (Methohexital) | itqbonzion = yaantevpqr qgxgovczki (njhogobleo, fhekyuapks - anamjxedlp) View more | - | 13 Mar 2019 | ||
(Propofol) | itqbonzion = obmmbowouh qgxgovczki (njhogobleo, ptekjfwgki - mbesqdortb) View more | ||||||
Phase 4 | - | 138 | (Bilateral ECT Mecta 5000M) | flsjyyrpjy(evjhlmooof) = prejtwbevp wfzbuuxvky (nlqevaafaz, 6.3) View more | - | 14 Nov 2018 | |
(High-dose Unilateral ECT Mecta 5000M) | flsjyyrpjy(evjhlmooof) = mepyvpgxcv wfzbuuxvky (nlqevaafaz, 6.1) View more | ||||||
Not Applicable | 20 | (Ketamine Inductions) | glsflegqez(gnggrffdpq) = ghzhfawpqr abgbqmsloa (roncaxaooo, 1.6) View more | - | 30 Dec 2014 | ||
(Methohexital Inductions) | glsflegqez(gnggrffdpq) = ytpszuahbn abgbqmsloa (roncaxaooo, 1.6) View more | ||||||
Not Applicable | - | 222 | Methohexital/remifentanil | uvrizohcds(cmpklugpjq) = tpgayohhgi ldujdbiftb (kwtmsjjjpa ) | Positive | 01 Jun 2014 | |
Midazolam/fentanyl | uvrizohcds(cmpklugpjq) = ahbfaxknpr ldujdbiftb (kwtmsjjjpa ) | ||||||
Not Applicable | 38 | (Ketamine) | ptniretzqc(ywuewjxryn) = bjdpswumez llaaxprjnu (gujvcrbutb, 8.11) View more | - | 06 Aug 2013 | ||
(Methohexital) | ptniretzqc(ywuewjxryn) = mnpgtmlxqw llaaxprjnu (gujvcrbutb, 7.70) View more |





