Drug Type Monoclonal antibody |
Synonyms Carlumab (USAN), 卡芦单抗, CNTO-888 |
Target |
Action inhibitors |
Mechanism CCL2 inhibitors(C-C motif chemokine 2 inhibitors) |
Therapeutic Areas |
Active Indication- |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
RegulationOrphan Drug (United States) |


| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Recurrent ovarian cancer | Phase 2 | Spain | - | 01 Mar 2010 |
| Castration-Resistant Prostatic Cancer | Phase 2 | United States | 01 Sep 2009 | |
| Castration-Resistant Prostatic Cancer | Phase 2 | Belgium | 01 Sep 2009 | |
| Castration-Resistant Prostatic Cancer | Phase 2 | Russia | 01 Sep 2009 | |
| Castration-Resistant Prostatic Cancer | Phase 2 | United Kingdom | 01 Sep 2009 | |
| Idiopathic Pulmonary Fibrosis | Phase 2 | United States | 01 Dec 2008 | |
| Idiopathic Pulmonary Fibrosis | Phase 2 | Germany | 01 Dec 2008 | |
| Ovarian Cancer | Phase 2 | Spain | - | |
| Ovarian Cancer | Phase 2 | - | - | |
| Ovarian Cancer | Phase 2 | - | - |
Phase 2 | 126 | ntjayhjsmj(ncxuidbuqd) = kqtfmbvbtd xrfrajqwva (tlyiblcunz ) | Negative | 01 Dec 2015 | |||
ntjayhjsmj(ncxuidbuqd) = qejhqxbtzh xrfrajqwva (tlyiblcunz ) | |||||||
Phase 1 | 53 | iywyyfzvfb(fkbjkmrnpd) = xgozhwfysw ofnktgpgki (tuorpfnljq ) | - | 01 Mar 2015 | |||
Phase 2 | 46 | kyjezjubma = ktfpwnsijz qgjesmroac (wjfwsldyqr, wbzbtphcpp - jdrtqumfbw) View more | - | 20 May 2013 |






