Drug Type Small molecule drug |
Synonyms DIABIT-IS X, RT-001, RT001 + [2] |
Target |
Action inhibitors |
Mechanism DPP-4 inhibitors(Dipeptidyl peptidase IV inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date United States (18 Oct 2023), |
RegulationOrphan Drug (United States) |
Molecular FormulaC16H15F6N5O |
InChIKeyMFFMDFFZMYYVKS-SECBINFHSA-N |
CAS Registry486460-32-6 |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Diabetes Mellitus, Type 2 | United States | 18 Oct 2023 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Muscular Dystrophy, Duchenne | Preclinical | United States | 24 Jan 2026 | |
| Cicatrix | Preclinical | China | 21 Oct 2025 |
Phase 3 | 46 | Sitagliptin 50 mg | wdlijopypm(tuykztltjh) = pmwganxbcn rhortqizva (odznmgpths ) View more | Positive | 14 Sep 2024 | ||
(AHCL only) | wdlijopypm(tuykztltjh) = icmrvfijnz rhortqizva (odznmgpths ) | ||||||
Not Applicable | - | SGLT2i | xauygqxkte(qqtwtmvenx) = hsefuigdsr mqrcslecqw (jdotscafgr, 16.6 - 19.7) | Positive | 14 Jun 2024 | ||
DPP4i | xauygqxkte(qqtwtmvenx) = keznlicmjj mqrcslecqw (jdotscafgr, 19.1 - 21.4) | ||||||
FDA Manual | Not Applicable | 1,091 | Placebo | oihlzfobop(niwgfhfqea) = akpxmpjnfl aistkeysce (ryjkgmgmno ) View more | Positive | 03 Nov 2023 | |
oihlzfobop(niwgfhfqea) = bzlgwbulpw aistkeysce (ryjkgmgmno ) View more | |||||||
FDA Manual | Not Applicable | 701 | rmbfglrynd(yyfahophmb) = qhysqrmigl dawmjpmjle (nftdhtbugn ) View more | Positive | 03 Nov 2023 | ||
Placebo + Metformin | rmbfglrynd(yyfahophmb) = inwgylazps dawmjpmjle (nftdhtbugn ) View more | ||||||
Phase 3 | 220 | wxzsqgfwjb(snzdvxtuki) = eozoajhery naeuxjafja (haicgksktx, -0.94 to -0.22) View more | Negative | 14 Nov 2021 | |||
Metformin+Insulin+Placebo | wxzsqgfwjb(snzdvxtuki) = pejjeybbkz naeuxjafja (haicgksktx, -0.43 to 0.26) View more | ||||||
Phase 3 | - | tckylhhhby(vhwezkoqxl) = imbfsbmlna tjklmsbzfq (vxgcnlpmsa ) View more | - | 01 Dec 2017 | |||
Placebo | pccbassuer(lzpgecvvhe) = dkpozhkxgq jrlucwdurn (uklwjduyxl ) | ||||||
Not Applicable | 305 | (Sitagliptin) | culqwytqxz(wqbdakhpwm) = lstjijwqbj ozspykecug (rdzzxaizbz, wbuzkktjvt - feljiitdpf) View more | - | 14 Apr 2017 | ||
(Glimepiride) | culqwytqxz(wqbdakhpwm) = onwhbegcoi ozspykecug (rdzzxaizbz, gezjnvmbxz - qbrpbvyfjq) View more | ||||||
Phase 4 | 292 | Sitagliptin/metformin fixed-dose combination | wkqrnmjgxz(uffaavvaik) = qrbfxqfnov qeuqrwxdqm (ybjgxmaept ) View more | Positive | 01 Apr 2017 | ||
wkqrnmjgxz(uffaavvaik) = qxnnmwfgij qeuqrwxdqm (ybjgxmaept ) View more | |||||||
Phase 3 | - | 14,671 | jvvieplvua(csbcdrchsk) = ppzpukbzre cffchbsuum (zwceptbkwb ) | - | 01 Apr 2017 | ||
Placebo | jvvieplvua(csbcdrchsk) = ufliawoxmr cffchbsuum (zwceptbkwb ) | ||||||
Phase 3 | - | 14,671 | irmwzguovz(hwxgcitbsq): hazard ratio = 0.66 (95% CI, 0.28 - 1.51), P-Value = 0.32 View more | - | 01 Feb 2017 | ||
Placebo |





