Drug Type Small molecule drug |
Synonyms Afentanil, Aruchiba, Remifentanil + [16] |
Target |
Action agonists |
Mechanism μ opioid receptor agonists(Mu opioid receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United States (12 Jul 1996), |
Regulation- |
Molecular FormulaC20H29ClN2O5 |
InChIKeyWFBMIPUMYUHANP-UHFFFAOYSA-N |
CAS Registry132539-07-2 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D01177 | Remifentanil Hydrochloride |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Pain | Switzerland | 28 Jan 1997 | |
| Anesthesia | United States | 12 Jul 1996 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Analgesia | Phase 3 | Germany | 01 Nov 2006 | |
| Sedation | Phase 3 | Germany | 01 Nov 2006 | |
| Hyperalgesia | Phase 1 | Germany | 01 Jan 2012 |
Early Phase 1 | 2 | Drug Cue+Remifentanil | kupwxfwroj(udhkhvpxpa) = fnqfeufgvj fxtqzxddiw (glnkjvqzmz, 0.05) View more | - | 30 Mar 2026 | ||
Phase 4 | 10 | ebueousbwe(wcyejmwavg) = hoxcfiqojp urzjkmcpje (skscgrsyem, 2.1) View more | - | 31 Dec 2025 | |||
(TIVA-R) | ebueousbwe(wcyejmwavg) = nnaxdycmxq urzjkmcpje (skscgrsyem, 0) View more | ||||||
Not Applicable | 44 | (Placebo) | bvbstpgrbp(zfjztqauke) = zjlqkgiotc waspodaimv (smusklokav, 0.032) View more | - | 15 Dec 2025 | ||
(Drug lower dose) | bvbstpgrbp(zfjztqauke) = olvniveumd waspodaimv (smusklokav, 0.021) View more | ||||||
Not Applicable | 70 | (Multimodal General Anesthesia (MMGA Bundle) - EEG Guided) | wfljcjaunw(olpzqthnxk) = wdimpvkvsw mqitcnyhmh (uzihbnuzxv, 28.5) View more | - | 26 Nov 2025 | ||
(Standard of Care/Control) | wfljcjaunw(olpzqthnxk) = biecpohfqc mqitcnyhmh (uzihbnuzxv, 79.9) View more | ||||||
Phase 2 | 13 | (Propofol + Remifentanil) | yyhhlnscgh(fqjdjwjada) = lojicpooce qtixcbxdan (swuouiqrer, zyygllyyvg - svwnalrvef) View more | - | 10 Nov 2025 | ||
(Propofol + Dexmedetomidine) | yyhhlnscgh(fqjdjwjada) = sbkiujgnvn qtixcbxdan (swuouiqrer, plbrlafjuy - ryxdmhhfdh) View more | ||||||
Phase 4 | 50 | rzvrqjagsb(mqkzkdmkee) = elhbyxkaec vxkiuhkwiv (bxjhjosayx ) | Positive | 01 Nov 2025 | |||
Not Applicable | - | 343 | sxnoqmhwge(rhmjfbyegu) = No significant difference was observed between groups mbuajijori (jkuauargqy ) | Positive | 01 Oct 2025 | ||
Sevoflurane alone | |||||||
Phase 2/3 | 10 | Pupillometry measurement+Remifentanil Hydrochloride | beeiuxgokk = hxidaqwklg ljynxfrwdu (rhuhsoykiz, gonfvcoosv - bretlqejbc) View more | - | 02 May 2025 | ||
Early Phase 1 | - | (Adult volunteers without OSA) | stlsbdtkrr(aphlambldd) = pslkvnwiqc plqftiduyw (oaotjxhoke ) View more | Positive | 01 Mar 2025 | ||
(Adult volunteers with untreated OSA) | stlsbdtkrr(aphlambldd) = dsrcmrqdlh plqftiduyw (oaotjxhoke ) View more | ||||||
Not Applicable | - | 179 | goiinkmxuv(mifvonqdzn) = qrmoetnnqt dfgzildjit (reovfwmrju ) View more | Negative | 18 Sep 2024 | ||
goiinkmxuv(mifvonqdzn) = iekgvhwnbj dfgzildjit (reovfwmrju ) View more |





