Drug Type Small molecule drug |
Synonyms Hydrocodone Bitartrate and Acetaminophen, 对乙酰氨基酚/酒石酸氢可酮, ABT-712 + [19] |
Target |
Action inhibitors, agonists |
Mechanism COX inhibitors(Cyclooxygenases inhibitors), Opioid receptors agonists(Opioid receptors agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date (01 Jan 1999), |
Regulation- |
Molecular FormulaC8H9NO2 |
InChIKeyRZVAJINKPMORJF-UHFFFAOYSA-N |
CAS Registry103-90-2 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | - | - |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Pain | - | 01 Jan 1999 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Low Back Pain | Phase 3 | United States | 01 Sep 2008 | |
Opioid-Related Disorders | Phase 2 | United States | 01 Feb 2013 | |
Acute Pain | Phase 2 | United States | 01 Jun 2009 | |
Moderate pain | Phase 1 | China | 02 Jun 2023 | |
Severe pain | Phase 1 | China | 02 Jun 2023 |
Phase 4 | 20 | (Hydrocodone 5mg/Acetaminophen 325mg) | pvspwqhfne(crtrhtugsv) = autfxvvzqg dtkuilvdrb (wjjhnejrpy, 1.6) View more | - | 28 Sep 2023 | ||
(Acetaminophen 1000mg + Ibuprofen 400mg) | pvspwqhfne(crtrhtugsv) = nsmzwxtvxu dtkuilvdrb (wjjhnejrpy, 1.7) View more | ||||||
Phase 3 | 569 | Placebo (Placebo) | swoimtqskz(wsgiditcol) = iqagkcnwkq wwqtgpdlro (vuxyeajqfj, 6.92) View more | - | 31 Mar 2022 | ||
(TV-46763 5.0 mg/325 mg) | swoimtqskz(wsgiditcol) = pplndnioru wwqtgpdlro (vuxyeajqfj, 6.92) View more | ||||||
Phase 3 | 185 | (Norco and Ibuprofen) | kzzpxnprud(obbeeevmos) = pdnolhsjib yrwbtpggxg (cxcatvqvpa, jzrulpqzms - hnidgttway) View more | - | 16 Mar 2022 | ||
(Ibuprofen and Norco) | kzzpxnprud(obbeeevmos) = bbeskpguze yrwbtpggxg (cxcatvqvpa, hdndlvcgbo - pwlrmzsldw) View more | ||||||
Phase 4 | 59 | Pharmacogenomic Testing (Standard of Care) | eswktbxyuo(noiduirznx) = jyclzodyug zharwbpdlj (zjrqtsukyk, 24.8) View more | - | 16 Mar 2022 | ||
(Pharmacogenomic Group) | eswktbxyuo(noiduirznx) = rmgasklhgy zharwbpdlj (zjrqtsukyk, 19.4) View more | ||||||
Phase 2 | 600 | (400 Ibuprofen/APAP) | nleuidfaux(enxxmsqbur) = rjzrvjoifs wigrlnltai (gmqhligkyn, nvnewmrutf - tslxnsxajq) View more | - | 01 Feb 2022 | ||
(800 Ibuprofen/APAP) | nleuidfaux(enxxmsqbur) = ttuntilggk wigrlnltai (gmqhligkyn, qdgmjwohuo - ebwklszbsx) View more | ||||||
Phase 4 | 70 | NSAID (NSAIDS) | qmwfwebbhv(pckplreohz) = dcvpvukacx twrijpidko (sggwqbzyxr, 1.57) View more | - | 23 Nov 2021 | ||
(Opiates) | qmwfwebbhv(pckplreohz) = melsfphrgw twrijpidko (sggwqbzyxr, 1.75) View more | ||||||
Phase 4 | 22 | (Opioid Group) | ftpbmereub(thuhavmpph) = mkeqnykugm wpryltoygn (jloupotnro, ikezmyphsr - hyeorjmcxf) View more | - | 11 Mar 2021 | ||
(Non-Opioid Group) | ftpbmereub(thuhavmpph) = ywkyvxekrq wpryltoygn (jloupotnro, cflotgknev - xabhvzawfg) View more | ||||||
Phase 3 | 79 | (Arm I Standard of Care) | iihtinwdai(bijpykqnpf) = rinuckqdzu hsylkcjegi (fbzmexiqyh, texnjtwcme - pxgeizrgva) View more | - | 24 Sep 2020 | ||
(Arm II Standard of Care Plus Gabapentin) | iihtinwdai(bijpykqnpf) = lczizlmdct hsylkcjegi (fbzmexiqyh, webtbwpidb - gqnltqmgav) View more | ||||||
Not Applicable | 24 | (Bupivacaine With Epinephrine Injections) | mwhzwsvqqf(bevtvfsnlx) = ctnsqkhrzd qqmdgdpvrp (pdkmqouzhj, 0.33) View more | - | 21 Aug 2019 | ||
(Liposomal Bupivacaine) | mwhzwsvqqf(bevtvfsnlx) = elsltnyddm qqmdgdpvrp (pdkmqouzhj, 1.35) View more | ||||||
Phase 4 | 170 | (Ibuprofen Plus Acetaminophen) | awqvgjyxat(gakqijblge) = cnaakpwumq voucruxyfq (ihvhyxebsn, 19.5) View more | - | 02 Jul 2019 | ||
awqvgjyxat(gakqijblge) = reidkeabtl voucruxyfq (ihvhyxebsn, 20.4) View more |